<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Column Five Media &#187; GigaOM</title>
	<atom:link href="http://www.columnfivemedia.com/category/clients/gigaom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columnfivemedia.com</link>
	<description>Infographics, Social Media, Content Creation</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gigaom Infographic: Our Connected World</title>
		<link>http://www.columnfivemedia.com/gigaom-infographic-our-connected-world/</link>
		<comments>http://www.columnfivemedia.com/gigaom-infographic-our-connected-world/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=876</guid>
		<description><![CDATA[This infographic, created for Gigaom, utilizes data on the global use of the Internet, broadband and mobile phones. As you can see, our world is more connected than ever.

]]></description>
			<content:encoded><![CDATA[<p>This infographic, created for <a href="http://gigaom.com/2010/08/05/broadband-planet/">Gigaom</a>, utilizes data on the global use of the Internet, broadband and mobile phones. As you can see, our world is more connected than ever.</p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/09/go-tech-map-r51.png"><img class="aligncenter size-full wp-image-877" title="go-tech-map-r51" src="http://www.columnfivemedia.com/wp-content/uploads/2010/09/go-tech-map-r51.png" alt="" width="530" height="1406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/gigaom-infographic-our-connected-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaOm Infographic: The Rise of The Cloud</title>
		<link>http://www.columnfivemedia.com/gigaom-infographic-the-rise-of-the-cloud/</link>
		<comments>http://www.columnfivemedia.com/gigaom-infographic-the-rise-of-the-cloud/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data storage]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=844</guid>
		<description><![CDATA[We created this infographic for our friends at GigaOm that looks at the steady growth of cloud computing and the potential storage issues the cloud faces in the near future.

]]></description>
			<content:encoded><![CDATA[<p>We created this <a href="http://www.columnfivemedia.com/category/infographics/">infographic</a> for our friends at <a href="http://gigaom.com/2010/06/22/cloud-computing/">GigaOm</a> that looks at the steady growth of cloud computing and the potential storage issues the cloud faces in the near future.</p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/07/GO-CLOUD-R3.jpg"><img class="aligncenter size-full wp-image-845" title="GO-CLOUD-R3" src="http://www.columnfivemedia.com/wp-content/uploads/2010/07/GO-CLOUD-R3.jpg" alt="" width="530" height="1344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/gigaom-infographic-the-rise-of-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaOM Infographic: Going Local</title>
		<link>http://www.columnfivemedia.com/797/</link>
		<comments>http://www.columnfivemedia.com/797/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=797</guid>
		<description><![CDATA[This infographic, created for GigaOM, takes a look at the rise of geographic and location-based technology. But who will use this technology  most efficiently? Will it be one of the underdogs or, will it be Facebook? Only time will tell.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This <a href="http://www.columnfivemedia.com/category/infographics/">infographic</a>, created for GigaOM, takes a look at the rise of geographic and location-based technology. But who will use this technology  most efficiently? Will it be one of the underdogs or, will it be Facebook? Only time will tell.</p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/06/GO-GEOLOCATION-R7.png"><img class="aligncenter size-full wp-image-796" title="GO-GEOLOCATION-R7" src="http://www.columnfivemedia.com/wp-content/uploads/2010/06/GO-GEOLOCATION-R7-e1275605154966.png" alt="" width="530" height="1464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/797/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GigaOM Infographic: The iPad: Apple&#8217;s Next Gold Rush</title>
		<link>http://www.columnfivemedia.com/gigaom-infographic-the-ipad-apples-next-gold-rush/</link>
		<comments>http://www.columnfivemedia.com/gigaom-infographic-the-ipad-apples-next-gold-rush/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=711</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/05/GO-IPAD-GOLD-RUSH-R8.png"><img class="aligncenter size-full wp-image-710" title="GO-IPAD GOLD RUSH-R8" src="http://www.columnfivemedia.com/wp-content/uploads/2010/05/GO-IPAD-GOLD-RUSH-R8.png" alt="" width="535" height="762" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/gigaom-infographic-the-ipad-apples-next-gold-rush/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GigaOM Infographic: The Smartphone Market</title>
		<link>http://www.columnfivemedia.com/gigaom-infographic-the-smartphone-market/</link>
		<comments>http://www.columnfivemedia.com/gigaom-infographic-the-smartphone-market/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=607</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.columnfivemedia.com/gigaom-infographic-the-smartphone-market/?display=wide"><img class="aligncenter size-full wp-image-605" title="GO-SMARTPHONES-R5" src="http://www.columnfivemedia.com/wp-content/uploads/2010/03/GO-SMARTPHONES-R5.jpg" alt="" width="535" height="1290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/gigaom-infographic-the-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaOM Infographic: Mobile Augmented Reality</title>
		<link>http://www.columnfivemedia.com/gigaom-infographic-mobile-augmented-reality/</link>
		<comments>http://www.columnfivemedia.com/gigaom-infographic-mobile-augmented-reality/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=558</guid>
		<description><![CDATA[




]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/02/AR-title.jpg"><img class="alignnone size-full wp-image-557" title="AR-title" src="http://www.columnfivemedia.com/wp-content/uploads/2010/02/AR-title.jpg" alt="" width="535" height="312" /></a></p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/02/AR-title.jpg"></a><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/02/1-navigation.jpg"><img class="alignnone size-full wp-image-553" title="#1---navigation" src="http://www.columnfivemedia.com/wp-content/uploads/2010/02/1-navigation.jpg" alt="" width="535" height="455" /></a></p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/02/2-location-overlay.jpg"><img class="alignnone size-full wp-image-554" title="#2---location-overlay" src="http://www.columnfivemedia.com/wp-content/uploads/2010/02/2-location-overlay.jpg" alt="" width="535" height="464" /></a></p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/02/3-geo-informational-services.jpg"><img class="alignnone size-full wp-image-555" title="#3---geo-informational-services" src="http://www.columnfivemedia.com/wp-content/uploads/2010/02/3-geo-informational-services.jpg" alt="" width="535" height="455" /></a></p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/02/4-gaming.jpg"><img class="alignnone size-full wp-image-556" title="#4---gaming" src="http://www.columnfivemedia.com/wp-content/uploads/2010/02/4-gaming.jpg" alt="" width="535" height="457" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/gigaom-infographic-mobile-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple: The App Store Economy Infographic</title>
		<link>http://www.columnfivemedia.com/apple-the-app-store-economy-infographic/</link>
		<comments>http://www.columnfivemedia.com/apple-the-app-store-economy-infographic/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=489</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gigaom.com/2010/01/12/the-apple-app-store-economy/"><img class="size-full wp-image-490 aligncenter" title="gigaom_apple_app_store_infographic_preview" src="http://www.columnfivemedia.com/wp-content/uploads/2010/01/gigaom_apple_app_store_infographic_preview-e1263971193213.jpg" alt="" width="500" height="1326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/apple-the-app-store-economy-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Who is Getting Rich Off the iPhone?</title>
		<link>http://www.columnfivemedia.com/who-is-getting-rich-off-the-iphone/</link>
		<comments>http://www.columnfivemedia.com/who-is-getting-rich-off-the-iphone/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=388</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-389 aligncenter" title="gigaom_iphone_preview" src="http://www.columnfivemedia.com/wp-content/uploads/2009/12/gigaom_iphone_preview.jpg" alt="" width="500" height="637" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/who-is-getting-rich-off-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
