<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Column Five Media &#187; Infographics</title>
	<atom:link href="http://www.columnfivemedia.com/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columnfivemedia.com</link>
	<description>Infographics, Social Media, Content Creation</description>
	<lastBuildDate>Tue, 20 Jul 2010 00:30:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flowtown Infographic: Who Are The Millenials?</title>
		<link>http://www.columnfivemedia.com/flowtown-infographic-who-are-the-millenials/</link>
		<comments>http://www.columnfivemedia.com/flowtown-infographic-who-are-the-millenials/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flowtown]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=856</guid>
		<description><![CDATA[We came across some in-depth statistics about the Millenial generation and created this infographic for Flowtown. Not surprisingly, we found that Millienials love technology.

]]></description>
			<content:encoded><![CDATA[<p>We came across some in-depth statistics about the Millenial generation and created this <a href="http://www.columnfivemedia.com/category/infographics/">infographic</a> for <a href="http://www.flowtown.com/blog/who-are-the-millennials">Flowtown</a>. Not surprisingly, we found that Millienials love technology.</p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/07/Millennials-7-16.png"><img class="aligncenter size-full wp-image-857" title="Millennials-7-16" src="http://www.columnfivemedia.com/wp-content/uploads/2010/07/Millennials-7-16.png" alt="" width="530" height="795" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/flowtown-infographic-who-are-the-millenials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mint Infographic: Who Owns America&#8217;s Debt?</title>
		<link>http://www.columnfivemedia.com/mint-infographic-who-owns-americas-debt/</link>
		<comments>http://www.columnfivemedia.com/mint-infographic-who-owns-americas-debt/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=848</guid>
		<description><![CDATA[This infographic, created for Mint.com shows a detailed breakdown of the countries and entities that own the United State&#8217;s nearly $13 trillion in debt.

]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.columnfivemedia.com/category/infographics/">infographic</a>, created for <a href="http://www.mint.com/blog/trends/who-owns-the-u-s-debt-07152010/">Mint.com</a> shows a detailed breakdown of the countries and entities that own the United State&#8217;s nearly $13 trillion in debt.</p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/07/MNT-US-DEBT-R3.jpg"><img class="aligncenter size-full wp-image-849" title="MNT-US-DEBT-R3" src="http://www.columnfivemedia.com/wp-content/uploads/2010/07/MNT-US-DEBT-R3.jpg" alt="" width="530" height="577" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/mint-infographic-who-owns-americas-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigya Infographic: Multiple Identities</title>
		<link>http://www.columnfivemedia.com/gigya-infographic-multiple-identities/</link>
		<comments>http://www.columnfivemedia.com/gigya-infographic-multiple-identities/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gigya]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=814</guid>
		<description><![CDATA[The following infographic, our first for Gigya.com, is a look at what online IDs people use most to log in to sites across the web. Not surprisingly, Facebook seems to be leading the pack across the board.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The following <a href="http://www.columnfivemedia.com/category/infographics/">infographic</a>, our first for <a href="http://info.gigya.com/Identity.html">Gigya.com</a>, is a look at what online IDs people use most to log in to sites across the web. Not surprisingly, Facebook seems to be leading the pack across the board.</p>
<p style="text-align: justify;"><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/07/GY-ID-R4.png"><img class="aligncenter size-full wp-image-815" title="GY-ID-R4" src="http://www.columnfivemedia.com/wp-content/uploads/2010/07/GY-ID-R4.png" alt="" width="530" height="1159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/gigya-infographic-multiple-identities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamespy Infographic: The Reality of Red Dead Redemption</title>
		<link>http://www.columnfivemedia.com/gamespy-infographic-the-reality-of-red-dead-redemption/</link>
		<comments>http://www.columnfivemedia.com/gamespy-infographic-the-reality-of-red-dead-redemption/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gamespy]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Red Dead Redemption]]></category>
		<category><![CDATA[videogames]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=825</guid>
		<description><![CDATA[Gamespy provided us with the data to create this infographic which shows the statistics achieved within the first two weeks of Red Dead Redemption&#8217;s release. In an incredible first two weeks, a staggering 14 million hours were spent playing the game.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.poweredbygamespy.com/images/uploads/GSPY-RDR_infographic.jpg">Gamespy</a> provided us with the data to create this <a href="http://www.columnfivemedia.com/category/infographics/">infographic</a> which shows the statistics achieved within the first two weeks of Red Dead Redemption&#8217;s release. In an incredible first two weeks, a staggering 14 million hours were spent playing the game.</p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/07/IGN-RDR-V2-R4.png"><img class="aligncenter size-full wp-image-826" title="IGN-RDR-V2-R4" src="http://www.columnfivemedia.com/wp-content/uploads/2010/07/IGN-RDR-V2-R4.png" alt="" width="530" height="209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/gamespy-infographic-the-reality-of-red-dead-redemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Tax Infographic: How Much Money Does The Gov&#8217;t Make On Alcohol</title>
		<link>http://www.columnfivemedia.com/turbo-tax-infographic-how-much-money-does-the-govt-make-on-alcohol/</link>
		<comments>http://www.columnfivemedia.com/turbo-tax-infographic-how-much-money-does-the-govt-make-on-alcohol/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Turbo Tax]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=852</guid>
		<description><![CDATA[It&#8217;s no secret that the United States Government places a hefty &#8220;vice&#8221; tax on various items we American&#8217;s love to enjoy on a regular basis. This infographic for Turbo Tax looks specifically at alcohol and it provides a comprehensive look at the money our Government makes from the beloved liquid.

]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that the United States Government places a hefty &#8220;vice&#8221; tax on various items we American&#8217;s love to enjoy on a regular basis. This <a href="http://www.columnfivemedia.com/category/infographics/">infographic</a> for <a href="http://blog.turbotax.intuit.com/taxes-101/how-much-is-the-government-making-off-of-alcohol/">Turbo Tax</a> looks specifically at alcohol and it provides a comprehensive look at the money our Government makes from the beloved liquid.</p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/07/tt-alcohol-final.png"><img class="aligncenter size-full wp-image-853" title="tt-alcohol-final" src="http://www.columnfivemedia.com/wp-content/uploads/2010/07/tt-alcohol-final.png" alt="" width="530" height="4916" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/turbo-tax-infographic-how-much-money-does-the-govt-make-on-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AskMen Infographic: How Manly Is Your Drink?</title>
		<link>http://www.columnfivemedia.com/askmen-infographic-how-manly-is-your-drink/</link>
		<comments>http://www.columnfivemedia.com/askmen-infographic-how-manly-is-your-drink/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AskMen]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Manliness]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=840</guid>
		<description><![CDATA[We created this humorous infographic for AskMen.com. Take a look to determine what kind of man your drink says you are.

]]></description>
			<content:encoded><![CDATA[<p>We created this humorous <a href="http://www.columnfivemedia.com/category/infographics/">infographic</a> for <a href="http://www.askmen.com/daily/photo_blog/infograph-how-manly-is-your-drink.html">AskMen.com</a>. Take a look to determine what kind of man your drink says you are.</p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/07/AM-COCKTAILS-R6.jpg"><img class="aligncenter size-full wp-image-841" title="AM-COCKTAILS-R6" src="http://www.columnfivemedia.com/wp-content/uploads/2010/07/AM-COCKTAILS-R6.jpg" alt="" width="530" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/askmen-infographic-how-manly-is-your-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaOm Infographic: The Rise of The Cloud</title>
		<link>http://www.columnfivemedia.com/gigaom-infographic-the-rise-of-the-cloud/</link>
		<comments>http://www.columnfivemedia.com/gigaom-infographic-the-rise-of-the-cloud/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data storage]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=844</guid>
		<description><![CDATA[We created this infographic for our friends at GigaOm that looks at the steady growth of cloud computing and the potential storage issues the cloud faces in the near future.

]]></description>
			<content:encoded><![CDATA[<p>We created this <a href="http://www.columnfivemedia.com/category/infographics/">infographic</a> for our friends at <a href="http://gigaom.com/2010/06/22/cloud-computing/">GigaOm</a> that looks at the steady growth of cloud computing and the potential storage issues the cloud faces in the near future.</p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/07/GO-CLOUD-R3.jpg"><img class="aligncenter size-full wp-image-845" title="GO-CLOUD-R3" src="http://www.columnfivemedia.com/wp-content/uploads/2010/07/GO-CLOUD-R3.jpg" alt="" width="530" height="1344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/gigaom-infographic-the-rise-of-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint Infographic: The Coffee Economy Awakes</title>
		<link>http://www.columnfivemedia.com/mint-infographic-the-coffee-economy-awakes/</link>
		<comments>http://www.columnfivemedia.com/mint-infographic-the-coffee-economy-awakes/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=830</guid>
		<description><![CDATA[It&#8217;s no secret that coffee is one of the largest industries in the U.S. and even the world. For this Mint.com infographic we broke the numbers down to tell the story of the coffee industry&#8217;s sweet success.

]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that coffee is one of the largest industries in the U.S. and even the world. For this <a href="http://www.mint.com/blog/trends/perking-up-coffee-economy-awakes-05272010/">Mint.com</a> <a href="http://www.columnfivemedia.com/category/infographics/">infographic</a> we broke the numbers down to tell the story of the coffee industry&#8217;s sweet success.</p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/07/MNT-COFFEE-R8.jpg"><img class="aligncenter size-full wp-image-831" title="MNT-COFFEE-R8" src="http://www.columnfivemedia.com/wp-content/uploads/2010/07/MNT-COFFEE-R8.jpg" alt="" width="530" height="871" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/mint-infographic-the-coffee-economy-awakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GigaOM Infographic: Going Local</title>
		<link>http://www.columnfivemedia.com/797/</link>
		<comments>http://www.columnfivemedia.com/797/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=797</guid>
		<description><![CDATA[This infographic, created for GigaOM, takes a look at the rise of geographic and location-based technology. But who will use this technology  most efficiently? Will it be one of the underdogs or, will it be Facebook? Only time will tell.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This <a href="http://www.columnfivemedia.com/category/infographics/">infographic</a>, created for GigaOM, takes a look at the rise of geographic and location-based technology. But who will use this technology  most efficiently? Will it be one of the underdogs or, will it be Facebook? Only time will tell.</p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/06/GO-GEOLOCATION-R7.png"><img class="aligncenter size-full wp-image-796" title="GO-GEOLOCATION-R7" src="http://www.columnfivemedia.com/wp-content/uploads/2010/06/GO-GEOLOCATION-R7-e1275605154966.png" alt="" width="530" height="1464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/797/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lunch Infographic: Beer Production &amp; Consumption Around The World</title>
		<link>http://www.columnfivemedia.com/789/</link>
		<comments>http://www.columnfivemedia.com/789/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Lunch]]></category>

		<guid isPermaLink="false">http://www.columnfivemedia.com/?p=789</guid>
		<description><![CDATA[For this infographic, we decided to do a little research to see which countries produce and consume the most beer:

]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For this <a href="http://www.columnfivemedia.com/category/infographics/">infographic</a>, we decided to do a little research to see which countries produce and consume the most beer:</p>
<p><a href="http://www.columnfivemedia.com/wp-content/uploads/2010/06/Lunch-Beer.jpg"><img class="aligncenter size-full wp-image-788" title="Lunch-Beer" src="http://www.columnfivemedia.com/wp-content/uploads/2010/06/Lunch-Beer-e1275603516346.jpg" alt="" width="530" height="1855" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columnfivemedia.com/789/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
